Specifications| Ordering Information| IO Diagram| Mechanical
TOP∧
SYSTEM | |
Form Factor | 3.5″ |
MB FORM FACTOR | 3.5″ |
CPU | Onboard Intel® 13th Gen Core™ i5-1335U (Formerly Raptor Lake-P, TDP 15W) |
CHIPSET | Intel® SoC |
MEMORY | 2 x DDR5 4800MHz, Dual Channel SO-DIMM, up to 64GB |
BIOS | UEFI |
WAKE ON LAN | Yes |
WATCHDOG TIMER | 255 Levels |
SECURITY | TPM2.0 (dTPM, Optional) |
RTC BATTERY | Lithium Battery |
DIMENSION (W X D) | 148.0 (W) x 102.0 (D) mm (5.8″ x 4.0″) |
OS SUPPORT | Windows® 11 (64bit) Windows® 10 (64bit) Linux |
POWER | |
POWER REQUIREMENT | DC-in 12~36V |
POWER ON MODE | AT / ATX (Default) Mode |
CONNECTOR | DC Jack |
DISPLAY | |
GPU | Intel® Iris® Xe Graphics |
LVDS | 1 x 24-bit Dual Channel LVDS (Max. Resolution: 1920 x 1200 @60Hz, Co-lay eDP) |
Type C DP | 1 x Type C DP1.4 (Max Resolution: 4096 x 2160@60Hz) |
DP | 2 x DP1.4 (Max Resolution: 4096 x 2160@60Hz) |
HDMI | 2 x HDMI 2.0b (Max Resolution: 4096 x 2160@60Hz) |
AUDIO | |
MULTIPLE DISPLAY | Support 4 Displays |
CODEC | Realtek Audio Codec |
COMBO | 1 x Combo Audio Jack for Line-Out / Mic-In |
LAN | |
AMPLIFIER | 3W |
ETHERNET | 1 x RJ45 for Intel® I226-V 2.5GbE 1 x RJ45 for Intel® I226-LM 2.5GbE |
SERIAL PORT | |
USB | 3 x USB 3.2 Gen 2×1 (10Gbps, Formerly USB 3.1 Gen 2) 1 x USB 3.2 Gen 1×2 Type-C (10Gbps) Support DP ALT Mode Internal Header for 4 x USB 2.0 |
INTERNAL I/O | |
COM | Internal Header for 2 x RS-232 Internal Header for 4 x RS-232/422/485 |
GPIO | 8-Bit |
SMBUS | Yes |
FAN | 1 x CPU Fan Header |
FRONT PANEL | HDD Active LED Power LED Power On/Off Reset |
STORAGE | |
ADDITIONAL | 1 x Chassis intrusion 1 x AT Mode Selection |
SATA | 1 x SATA3 1 x SATA Power Connector |
EXPANSION | |
M.2 | 1 x B-key 3042/3052 (USB3.1/USB2.0) support 4G/5G module 1 x B+M-Key 2242 (SATA/PCIe 3×1) for SSD 1 x M-Key 2242/2280 (PCIe 4.0 x4) support NVMe 1 x E-Key 2230 (USB 2.0/PCIe 3.0 x1) Support CNVi |
OTHERs | |
SIM | 1 x Nano SIM Card Slot |
ENVIRONMENT & CERTIFICATION | |
OPERATING TEMPERATURE | -20°C ~ 60°C (-4°F ~ 140°F) |
STORAGE TEMPERATURE | -20°C ~ 85°C (-4°F ~ 185°F) |
OPERATING HUMIDITY | 10 ~ 90% relative humidity, non-condensing |
TOP∧
PART NUMBER | MF30-13350 | MF30-13352 | MF30-133E0 | MF30-133E2 |
CPU | Intel® CoreTM i5-1335U | Intel® CoreTM i5-1335U | Intel® CoreTM i5-1335UE | Intel® CoreTM i5-1335UE |
MEMORY | – | – | – | – |
SECURITY | – | TPM2.0 | – | TPM2.0 |
POWER REQUIREMENT | DC-in 12~36V | DC-in 12~36V | DC-in 12~36V | DC-in 12~36V |
GPU | Intel® Iris® Xe Graphics | Intel® Iris® Xe Graphics | Intel® Iris® Xe Graphics | Intel® Iris® Xe Graphics |
LVDS | 1 x LVDS | 1 x LVDS | 1 x LVDS | 1 x LVDS |
MIPI-DSI | – | – | – | – |
eDP | – | – | – | – |
TPYE C DP | 1 x Type C DP | 1 x Type C DP | 1 x Type C DP | 1 x Type C DP |
DP | 2 x DP | 2 x DP | 2 x DP | 2 x DP |
DP | – | – | – | – |
HDMI | 2 x HDMI | 2 x HDMI | 2 x HDMI | 2 x HDMI |
VGA | – | – | – | – |
MULTIPLE DISPLAY | Support 4 Displays | Support 4 Displays | Support 4 Displays | Support 4 Displays |
ETHERNET | 2 x 2.5GbE | 2 x 2.5GbE | 2 x 2.5GbE | 2 x 2.5GbE |
ETHERNET | – | – | – | – |
ETHERNET | – | – | – | – |
POE | – | – | – | – |
POE | – | – | – | – |
USB | 3 x USB 3.2 Gen 2 | 3 x USB 3.2 Gen 2 | 3 x USB 3.2 Gen 2 | 3 x USB 3.2 Gen 2 |
USB | 1 x USB 3.2 Gen 2 Type C | 1 x USB 3.2 Gen 2 Type C | 1 x USB 3.2 Gen 2 Type C | 1 x USB 3.2 Gen 2 Type C |
USB | 4 x USB 2.0 | 4 x USB 2.0 | 4 x USB 2.0 | 4 x USB 2.0 |
USB | – | – | – | – |
COM | 2 x RS-232 | 2 x RS-232 | 2 x RS-232 | 2 x RS-232 |
COM | 2 x RS-232/422/485 | 2 x RS-232/422/485 | 2 x RS-232/422/485 | 2 x RS-232/422/485 |
COM | – | – | – | – |
COM | – | – | – | – |
SATA | 1 x SATA3 | 1 x SATA3 | 1 x SATA3 | 1 x SATA3 |
SATA | – | – | – | – |
MINI PCI-E | – | – | – | – |
mSATA | – | – | – | – |
eMMC | – | – | – | – |
M.2 | 1 x M-Key 2242/2280 | 1 x M-Key 2242/2280 | 1 x M-Key 2242/2280 | 1 x M-Key 2242/2280 |
M.2 | 1 x E-key 2230 | 1 x E-key 2230 | 1 x E-key 2230 | 1 x E-key 2230 |
M.2 | 1 x B-key 3042/3052 | 1 x B-key 3042/3052 | 1 x B-key 3042/3052 | 1 x B-key 3042/3052 |
TOP∧
![]() |
TOP∧
![]() |